<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California International Marathon</title>
	<atom:link href="http://runcolo.com/blog/california-international-maratho/feed/" rel="self" type="application/rss+xml" />
	<link>http://runcolo.com/blog/california-international-maratho/</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 16:19:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: part times jobs</title>
		<link>http://runcolo.com/blog/california-international-maratho/comment-page-1/#comment-1198</link>
		<dc:creator>part times jobs</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=867#comment-1198</guid>
		<description>What this country needs is a good five-cent nickel.</description>
		<content:encoded><![CDATA[<p>What this country needs is a good five-cent nickel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sub3runner.com &#187; Post Marathon Recovery</title>
		<link>http://runcolo.com/blog/california-international-maratho/comment-page-1/#comment-449</link>
		<dc:creator>sub3runner.com &#187; Post Marathon Recovery</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=867#comment-449</guid>
		<description>[...]  California International  By Administrator  Not sure of training plans from here until the , but all muscle soreness was gone two days after the , that is the best that I have had and probably due to the higher than average miles that I was running. [...]</description>
		<content:encoded><![CDATA[<p>[...]  California International  By Administrator  Not sure of training plans from here until the , but all muscle soreness was gone two days after the , that is the best that I have had and probably due to the higher than average miles that I was running. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
