<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Colfax Half Marathon Vs. Rocky Mountain Half Marathon Analysis</title>
	<atom:link href="http://runcolo.com/blog/index.php/colfax-half-marathon-vs-rocky-mountain-half-marathon-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://runcolo.com/blog/colfax-half-marathon-vs-rocky-mountain-half-marathon-analysis/</link>
	<description>Colorado Race Reports, Colorado Runner, Colorado Running Race Reviews</description>
	<pubDate>Tue, 06 Jan 2009 04:06:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carole</title>
		<link>http://runcolo.com/blog/colfax-half-marathon-vs-rocky-mountain-half-marathon-analysis/comment-page-1/#comment-123</link>
		<dc:creator>Carole</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=159#comment-123</guid>
		<description>That's great that you looked at the data. I did both, but used them as marathon training runs. My times were about the same (2:28), but I ran 4 miles before the Colfax and 8 miles before the Rocky Mountain. I had to hold myself back on the RM, because the weather was so much better. Also, I hated running into the sun for 6 miles. Just my $.02</description>
		<content:encoded><![CDATA[<p>That&#8217;s great that you looked at the data. I did both, but used them as marathon training runs. My times were about the same (2:28), but I ran 4 miles before the Colfax and 8 miles before the Rocky Mountain. I had to hold myself back on the RM, because the weather was so much better. Also, I hated running into the sun for 6 miles. Just my $.02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://runcolo.com/blog/colfax-half-marathon-vs-rocky-mountain-half-marathon-analysis/comment-page-1/#comment-118</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=159#comment-118</guid>
		<description>That is very interesting. How did you analyze that? The faster times at the Rocky Mountain Half are probably attributable to the weather. It got hot early at Colfax.</description>
		<content:encoded><![CDATA[<p>That is very interesting. How did you analyze that? The faster times at the Rocky Mountain Half are probably attributable to the weather. It got hot early at Colfax.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
