<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Garmin 405 Accuracy</title>
	<atom:link href="http://runcolo.com/blog/index.php/garmin-405-accuracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://runcolo.com/blog/garmin-405-accuracy/</link>
	<description>Colorado Race Reports, Colorado Runner, Colorado Running Race Reviews</description>
	<pubDate>Tue, 06 Jan 2009 01:20:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ray</title>
		<link>http://runcolo.com/blog/garmin-405-accuracy/comment-page-1/#comment-567</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 30 Dec 2008 04:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=410#comment-567</guid>
		<description>I would have to agree with Nobody (that sounds funny).
The image overlays on programs like google earth don't exactly match long/lats unless you can see them in 3D. Not sure exactly why, but maybe it has something to do with the curvature of the earth? I also tend to believe that the garmin is more accurate than you think.

When you stopped, was the distance recorded accurately on the garmin?</description>
		<content:encoded><![CDATA[<p>I would have to agree with Nobody (that sounds funny).<br />
The image overlays on programs like google earth don&#8217;t exactly match long/lats unless you can see them in 3D. Not sure exactly why, but maybe it has something to do with the curvature of the earth? I also tend to believe that the garmin is more accurate than you think.</p>
<p>When you stopped, was the distance recorded accurately on the garmin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody</title>
		<link>http://runcolo.com/blog/garmin-405-accuracy/comment-page-1/#comment-491</link>
		<dc:creator>Nobody</dc:creator>
		<pubDate>Sat, 29 Nov 2008 05:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=410#comment-491</guid>
		<description>The watch may be more accurate than you think.  I would posit that the overhead image of the track isn't registered correctly.  It is far more telling of the garmin's accuracy by how your plots stack on top of each other than how they map around the track.  

I mean your plots aren't more than *one lane* off from *each other* ---sure they don't match the track, but that just means that map is off, not the measurements.</description>
		<content:encoded><![CDATA[<p>The watch may be more accurate than you think.  I would posit that the overhead image of the track isn&#8217;t registered correctly.  It is far more telling of the garmin&#8217;s accuracy by how your plots stack on top of each other than how they map around the track.  </p>
<p>I mean your plots aren&#8217;t more than *one lane* off from *each other* &#8212;sure they don&#8217;t match the track, but that just means that map is off, not the measurements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Truman</title>
		<link>http://runcolo.com/blog/garmin-405-accuracy/comment-page-1/#comment-343</link>
		<dc:creator>G Truman</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=410#comment-343</guid>
		<description>Much to the dismay of athletes world-wide, the elevation computed by commercial (non-military) GPS systems will never be accurate. Quick research, taking into account a military aspect, will explain why this is so...</description>
		<content:encoded><![CDATA[<p>Much to the dismay of athletes world-wide, the elevation computed by commercial (non-military) GPS systems will never be accurate. Quick research, taking into account a military aspect, will explain why this is so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunColo</title>
		<link>http://runcolo.com/blog/garmin-405-accuracy/comment-page-1/#comment-245</link>
		<dc:creator>RunColo</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=410#comment-245</guid>
		<description>It had a few spikes, showing a few changes that were +/- 15 feet, I assume the track is flat!

I'd say that is the biggest area that can improve with Garmin GPS is the elevation tracking.</description>
		<content:encoded><![CDATA[<p>It had a few spikes, showing a few changes that were +/- 15 feet, I assume the track is flat!</p>
<p>I&#8217;d say that is the biggest area that can improve with Garmin GPS is the elevation tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossn81</title>
		<link>http://runcolo.com/blog/garmin-405-accuracy/comment-page-1/#comment-242</link>
		<dc:creator>crossn81</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=410#comment-242</guid>
		<description>What did your elevation graph look like? I tend to assume the distance is pretty much accurate but have never been sure about the elevation.  In fact one race it had a huge spike in elevation and I don't remember any hill at the point it indicated.</description>
		<content:encoded><![CDATA[<p>What did your elevation graph look like? I tend to assume the distance is pretty much accurate but have never been sure about the elevation.  In fact one race it had a huge spike in elevation and I don&#8217;t remember any hill at the point it indicated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
