<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lyons River Run 5k 2009</title>
	<atom:link href="http://runcolo.com/blog/lyons-river-run-5k-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://runcolo.com/blog/lyons-river-run-5k-2009/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Nov 2009 18:16:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Week in Review â€“ 6/22 to 6/28</title>
		<link>http://runcolo.com/blog/lyons-river-run-5k-2009/comment-page-1/#comment-1001</link>
		<dc:creator>Week in Review â€“ 6/22 to 6/28</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2037#comment-1001</guid>
		<description>[...] Home Blog Forum Race Reviews Product Reviews Colorado Running Trails Contact Us Links      &#171; Lyons River Run 5k 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Blog Forum Race Reviews Product Reviews Colorado Running Trails Contact Us Links      &laquo; Lyons River Run 5k 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumprunner</title>
		<link>http://runcolo.com/blog/lyons-river-run-5k-2009/comment-page-1/#comment-1000</link>
		<dc:creator>Dumprunner</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2037#comment-1000</guid>
		<description>It has taken me about 3-4 years to get used the the Wash Park course and it can be quick. You have to just embrace it.

And even thought Evergreen may not be legit, it&#039;s still one of the funniest races around.</description>
		<content:encoded><![CDATA[<p>It has taken me about 3-4 years to get used the the Wash Park course and it can be quick. You have to just embrace it.</p>
<p>And even thought Evergreen may not be legit, it&#8217;s still one of the funniest races around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Fuller</title>
		<link>http://runcolo.com/blog/lyons-river-run-5k-2009/comment-page-1/#comment-999</link>
		<dc:creator>Brandon Fuller</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2037#comment-999</guid>
		<description>When I couldn&#039;t find the course map online, I knew that it was going to be fishy.</description>
		<content:encoded><![CDATA[<p>When I couldn&#8217;t find the course map online, I knew that it was going to be fishy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cantonna</title>
		<link>http://runcolo.com/blog/lyons-river-run-5k-2009/comment-page-1/#comment-998</link>
		<dc:creator>cantonna</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2037#comment-998</guid>
		<description>Under 18. Well done Simon!</description>
		<content:encoded><![CDATA[<p>Under 18. Well done Simon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://runcolo.com/blog/lyons-river-run-5k-2009/comment-page-1/#comment-996</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 29 Jun 2009 04:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2037#comment-996</guid>
		<description>Nice job, Simon! I was down in Lyons on Sat taking my son on a few of the rides they had going on for the festival. Fun, quirky town. I ran the race last year and don&#039;t remember any parking lot detour, so must have been an addition for this year.</description>
		<content:encoded><![CDATA[<p>Nice job, Simon! I was down in Lyons on Sat taking my son on a few of the rides they had going on for the festival. Fun, quirky town. I ran the race last year and don&#8217;t remember any parking lot detour, so must have been an addition for this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://runcolo.com/blog/lyons-river-run-5k-2009/comment-page-1/#comment-995</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2037#comment-995</guid>
		<description>I&#039;ve never been able to run fast at Wash. Park even though it is a relatively flat course.

I would like to run the 5k at a BRR Track Meet sometime this year, hopefully I will.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been able to run fast at Wash. Park even though it is a relatively flat course.</p>
<p>I would like to run the 5k at a BRR Track Meet sometime this year, hopefully I will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Zack</title>
		<link>http://runcolo.com/blog/lyons-river-run-5k-2009/comment-page-1/#comment-994</link>
		<dc:creator>George Zack</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2037#comment-994</guid>
		<description>Some of the Denver, Wash Park courses are a bit fast.  Of course there is the BRR track meet 5ks.</description>
		<content:encoded><![CDATA[<p>Some of the Denver, Wash Park courses are a bit fast.  Of course there is the BRR track meet 5ks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://runcolo.com/blog/lyons-river-run-5k-2009/comment-page-1/#comment-993</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2037#comment-993</guid>
		<description>You&#039;re probably right. I just looked at the map, counted ~22 turns.

Here is another thing, we were supposed to have run underneath the bridge, that detour could have only made the course longer, unless they compensated in the parking lot for said detour.

But yeah, I&#039;m chalking the time up as being legit, it was not LOHI 5k short.</description>
		<content:encoded><![CDATA[<p>You&#8217;re probably right. I just looked at the map, counted ~22 turns.</p>
<p>Here is another thing, we were supposed to have run underneath the bridge, that detour could have only made the course longer, unless they compensated in the parking lot for said detour.</p>
<p>But yeah, I&#8217;m chalking the time up as being legit, it was not LOHI 5k short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jmock</title>
		<link>http://runcolo.com/blog/lyons-river-run-5k-2009/comment-page-1/#comment-992</link>
		<dc:creator>Jmock</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2037#comment-992</guid>
		<description>I don&#039;t know, 3.08 miles - I&#039;m calling it legit.  With all of those turns, I can see where the Garmin might be different than a wheel.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, 3.08 miles &#8211; I&#8217;m calling it legit.  With all of those turns, I can see where the Garmin might be different than a wheel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
