<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week in Review â€“ 6/22 to 6/28</title>
	<atom:link href="http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/feed/" rel="self" type="application/rss+xml" />
	<link>http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Nov 2009 18:16:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex aka "Run350"</title>
		<link>http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/comment-page-1/#comment-1015</link>
		<dc:creator>Alex aka "Run350"</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2055#comment-1015</guid>
		<description>Sorry to hear your Achilles has been off / on bothering you. Hope it settles down soon. Have you tried Arnica gel?</description>
		<content:encoded><![CDATA[<p>Sorry to hear your Achilles has been off / on bothering you. Hope it settles down soon. Have you tried Arnica gel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumprunner</title>
		<link>http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/comment-page-1/#comment-1014</link>
		<dc:creator>Dumprunner</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2055#comment-1014</guid>
		<description>Runworks is probably not too far off. I ran a sea level 5k in 17:53 a few years back (my bro live in CT). 3 weeks later I ran an 18:15 5k here which is close to what the prediction would be.</description>
		<content:encoded><![CDATA[<p>Runworks is probably not too far off. I ran a sea level 5k in 17:53 a few years back (my bro live in CT). 3 weeks later I ran an 18:15 5k here which is close to what the prediction would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/comment-page-1/#comment-1013</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2055#comment-1013</guid>
		<description>Using the runworks.com calculator a 17:56 5k at 5,280 feet in altitude is equivalent to a 17:36 5k at sea level.

Thus, Evergreen is probably rather close to running at sea level if we use Matt as a baseline.</description>
		<content:encoded><![CDATA[<p>Using the runworks.com calculator a 17:56 5k at 5,280 feet in altitude is equivalent to a 17:36 5k at sea level.</p>
<p>Thus, Evergreen is probably rather close to running at sea level if we use Matt as a baseline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumprunner</title>
		<link>http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/comment-page-1/#comment-1012</link>
		<dc:creator>Dumprunner</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2055#comment-1012</guid>
		<description>I do have some good comparisons for the years I ran some downhill races.

I think the superior downhill mile is a gimmick race. I ran a 4:44 in 2007- later that summer I only managed a 5:11 on the track.

Evergreen Town Race 2008- I ran a 5k at Wash Park 3 weeks before in 17:56, my 5k time at Evergreen was 17:25. I canâ€™t say I ever felt the altitude but I think you do get a boost from the downhill.  I canâ€™t speak to the 10k. (although I plan on running it this year)</description>
		<content:encoded><![CDATA[<p>I do have some good comparisons for the years I ran some downhill races.</p>
<p>I think the superior downhill mile is a gimmick race. I ran a 4:44 in 2007- later that summer I only managed a 5:11 on the track.</p>
<p>Evergreen Town Race 2008- I ran a 5k at Wash Park 3 weeks before in 17:56, my 5k time at Evergreen was 17:25. I canâ€™t say I ever felt the altitude but I think you do get a boost from the downhill.  I canâ€™t speak to the 10k. (although I plan on running it this year)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/comment-page-1/#comment-1011</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2055#comment-1011</guid>
		<description>I have no problem with anyone who wants to use Pikes Peak Marathon as a PR!

I think the Platte River Half Marathon drops maybe 200 or so feet in elevation, but even that little amount I can tell makes it a faster course.

My guess is if Platte Half dropped another 100 feet it would be on par with running at sea level.  I&#039;m just going off my time this year and my PR in the Half which was run at sea level.</description>
		<content:encoded><![CDATA[<p>I have no problem with anyone who wants to use Pikes Peak Marathon as a PR!</p>
<p>I think the Platte River Half Marathon drops maybe 200 or so feet in elevation, but even that little amount I can tell makes it a faster course.</p>
<p>My guess is if Platte Half dropped another 100 feet it would be on par with running at sea level.  I&#8217;m just going off my time this year and my PR in the Half which was run at sea level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmock</title>
		<link>http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/comment-page-1/#comment-1010</link>
		<dc:creator>jmock</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2055#comment-1010</guid>
		<description>Pikes Peak Marathon starts and finishes in the same place.  Net elevation gain = 0.

I think you&#039;re just going to have to answer the challenge and go run one of these.  Sub 17 at Evergreen.</description>
		<content:encoded><![CDATA[<p>Pikes Peak Marathon starts and finishes in the same place.  Net elevation gain = 0.</p>
<p>I think you&#8217;re just going to have to answer the challenge and go run one of these.  Sub 17 at Evergreen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/comment-page-1/#comment-1009</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2055#comment-1009</guid>
		<description>Toby, I would say a fair course is any race that starts and finishes in the same location.

A point to point course can still be run at the same elevation, but due to winds, etc. may not be &quot;fair.&quot;  If you had a 25mph wind to your back for 26.2 miles, my guess is that would improve your time by at least five minutes.</description>
		<content:encoded><![CDATA[<p>Toby, I would say a fair course is any race that starts and finishes in the same location.</p>
<p>A point to point course can still be run at the same elevation, but due to winds, etc. may not be &#8220;fair.&#8221;  If you had a 25mph wind to your back for 26.2 miles, my guess is that would improve your time by at least five minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/comment-page-1/#comment-1008</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2055#comment-1008</guid>
		<description>Not saying that the race is easy or knocking it, but I am guessing that the downhill aspect of it more than makes up for running a race at sea level. But you&#039;re right that it is the closest thing to running at sea level for us Colorado Runners without having to drive to Nebraska.

Looking at the results last year in the 5k, other runners that I know were running ~30 seconds faster than normal, that&#039;s quite a bit.  Not sure you would see those results at sea level.

My problem is I don&#039;t think it&#039;s fair for runners to say you PR&#039;d on a course like that.  It&#039;s like Albert Pujols using an aluminum bat and then saying he hit 93 homers in a season.

Slacker Half Marathon has &gt;2k elevation drop, that&#039;s insane.</description>
		<content:encoded><![CDATA[<p>Not saying that the race is easy or knocking it, but I am guessing that the downhill aspect of it more than makes up for running a race at sea level. But you&#8217;re right that it is the closest thing to running at sea level for us Colorado Runners without having to drive to Nebraska.</p>
<p>Looking at the results last year in the 5k, other runners that I know were running ~30 seconds faster than normal, that&#8217;s quite a bit.  Not sure you would see those results at sea level.</p>
<p>My problem is I don&#8217;t think it&#8217;s fair for runners to say you PR&#8217;d on a course like that.  It&#8217;s like Albert Pujols using an aluminum bat and then saying he hit 93 homers in a season.</p>
<p>Slacker Half Marathon has >2k elevation drop, that&#8217;s insane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toby</title>
		<link>http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/comment-page-1/#comment-1007</link>
		<dc:creator>toby</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2055#comment-1007</guid>
		<description>Unless it is on a track. PRs are always course specific. 

What is a fair course anyway?</description>
		<content:encoded><![CDATA[<p>Unless it is on a track. PRs are always course specific. </p>
<p>What is a fair course anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARich</title>
		<link>http://runcolo.com/blog/week-in-review-%e2%80%93-622-to-62/comment-page-1/#comment-1006</link>
		<dc:creator>ARich</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://runcolo.com/blog/?p=2055#comment-1006</guid>
		<description>I would be very careful about knocking Evergreen. Simon Martin did that last year before the race in his blog, and ran the race and had a different outlook after it. You need to keep in mind that running in Colorado is hard enough and races like Evergreen are the closest thing to being able to run at sea level for most of us. Evergreen also starts at 7500+ ft so its not fair to say its easy. These races are not gimmick races and offer the challenge of being able to be a good downhill runner. I am not great at downhill but still enjoy them.</description>
		<content:encoded><![CDATA[<p>I would be very careful about knocking Evergreen. Simon Martin did that last year before the race in his blog, and ran the race and had a different outlook after it. You need to keep in mind that running in Colorado is hard enough and races like Evergreen are the closest thing to being able to run at sea level for most of us. Evergreen also starts at 7500+ ft so its not fair to say its easy. These races are not gimmick races and offer the challenge of being able to be a good downhill runner. I am not great at downhill but still enjoy them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
